Workforce Information
Major Employer Data
Manufacturing
AEC Virginia (Seat Belts)
Enviva Wood (Pellets)
Meherrin Agriculture (Supplier of Crop Inputs)
NAES (Energy)
Solenis (Chemicals)
Non-Manufacturing
Deerfield Correctional Center (Correctional institution)
On Time Staffing (Temp Agency)
Paul D. Camp Community College (Higher Education)
Southampton Memorial Hospital (Health Care)
Wal-Mart Stores, Inc. (Discount Supercenter)
Workforce Development & Higher Education Data
Workforce Development Facilities
Opportunity, Inc. One Stop Workforce Center
Suffolk Workforce Development Center
Tidewater Tech
Workforce Development Center – Paul D. Camp Community College
Higher Education Facilities
Paul D. Camp Community College – Hobbs Suffolk Campus
Paul D. Camp Community College – Franklin Campus
Paul D. Camp Community College – Smithfield Center
Southside Virginia Community College – Southside Virginia Education Center
Occupational Data
Occupation | Median Wage | Mean Wage | Median Salary | Mean Salary |
---|---|---|---|---|
Laborers and Freight, Stock, and Material Movers, Hand | $12.74 | $15.31 | $26,495 | $31,835 |
Industrial Truck and Tractor Operators | $19.68 | $22.00 | $40,930 | $45,773 |
Heavy and Tractor-Trailer Truck Drivers | $19.50 | $21.07 | $40,575 | $43,841 |
Inspectors, Testers, Sorters, Samplers, and Weighers | $21.81 | $21.88 | $45,360 | $45,516 |
Welders, Cutters, Solderers, and Brazers | $24.29 | $24.18 | $50,531 | $50,295 |
First-Line Supervisors of Production and Operating Workers | $34.47 | $34.08 | $71,712 | $70,901 |
Maintenance and Repair Workers, General | $17.97 | $18.76 | $37,397 | $39,013 |
Office Clerks, General | $14.78 | $15.87 | $30,734 | $32,997 |
Secretaries and Administrative Assistants, Except Legal, Medical and Executive | $17.24 | $17.47 | $35,844 | $36,353 |
Receptionists and Information Clerks | $13.20 | $13.39 | $27,469 | $27,857 |
Customer Service Representatives | $14.87 | $15.45 | $30,933 | $32,134 |
Bookkeeping, Accounting, and Auditing Clerks | $19.01 | $19.99 | $39,548 | $41,584 |
First-Line Supervisors of Office and Administrative Support Workers | $26.46 | $28.47 | $55,042 | $59,199 |
Computer Occupations, All Other | $43.29 | $43.35 | $90,043 | $90,164 |
Computer User Support Specialists | $24.24 | $24.96 | $50,415 | $51,927 |
Software Developers, Applications | $43.31 | $49.32 | $90,079 | $102,579 |
Computer Systems Analysts | $38.61 | $41.58 | $80,315 | $86,501 |
Accountants and Auditors | $33.79 | $37.82 | $70,285 | $78,680 |
Management Analysts | $42.80 | $47.01 | $89,042 | $97,788 |
Human Resources Specialists | $30.35 | $31.93 | $63,143 | $66,415 |
Commute Data
Commute Time | # | Population % |
---|---|---|
Worked from home | 395 | 3.50% |
Under 15 minutes | 3,441 | 31.90% |
15-24 minutes | 2,142 | 19.90% |
25-34 minutes | 1,635 | 15.20% |
35-44 minutes | 776 | 7.20% |
45-59 minutes | 1,164 | 10.80% |
Over 60 minutes | 1,629 | 15.10% |
Mean Travel Time to Work | Minutes |
---|---|
Franklin City | 26 |
Southampton | 31 |